Season 2 2026 Programme
| PROGRAMME | VENUE | TRAINING DAY/TIMES | Fees | REGISTRATION |
|---|---|---|---|---|
| ActiveSG Water Polo Academy - Beginner (U10) - Intermediate (U12) - Advance (U18) - 4pm-6pm - OTH (A&C) | OTH - Tampines Swimming Comple | Mon, Wed & Fri 4-6pm |
Standard fee: $185 Member’s fee: $130 (30% of the fee can be offset using ActiveSG dollars. *T&C Applies.) |
Register Now ►QPtMqRU2T8Gj0kMcCOpAu |
| ActiveSG Water Polo Academy - Beginner (U10) - Intermediate (U12) - Advance (U18) - 6pm-8pm - OTH (A&C) | OTH - Tampines Swimming Comple | Mon, Wed & Fri 6-8pm | Register Now ►IdWdggw02AMGPAfYplS6L | |
| ActiveSG Water Polo Academy - Beginner(U10) - Intermediate(U12) - Advance(U18) - 4pm-6pm - Delta (A&C) | Delta Swimming Complex | Mon, Tue & Fri 4-6pm | Register Now ►Iy4LwcMQbE2nqYrIS9kKE | |
| ActiveSG Water Polo Academy - Beginner(U10) - Intermediate(U12) - Advance(U18) -5pm-7pm- Clementi (A&C) | Clementi Swimming Complex | Tue, Thu & Sat 5-7pm | Register Now ►WokiDYCcoagqYj7YO0LCa | |
| ActiveSG Water Polo Academy - Beginner(U10) - Intermediate(U12) - Advance(U18) -7pm-9pm- Clementi (A&C) | Clementi Swimming Complex | Tue, Thu & Sat 7-9pm | Register Now ►LEkqyfDcgHRl70P8Z7vAY | |
| ActiveSG Water Polo Academy - Adult -7pm-9pm- Clementi (A&C) | Clementi Swimming Complex | Tue, Thu & Sat 7-9pm | Register Now ►OuMm161OqetZTvjdncpwh | |
| ActiveSG Water Polo Academy - Beginner (U10) & Intermediate (U12) - Bukit Canberra (A&C) | Bukit Canberra Swimming Complex | Tue, Thu & Sat 4-6pm | Register Now ►JfthS5RbCsv4uGc5LL2Ew | |
| ActiveSG Water Polo Academy - Beginner (U10) & Intermediate (U12) - Jurong West (A&C) | Jurong West Swimming Complex | Mon, Wed & Fri 5-7pm | Register Now ►YkQDB9JkX88xNw6J0dXjj |
For any enquiries, please email us at ActiveSG_Waterpolo@sport.gov.sgEmail ActiveSG_Waterpolo@sport.gov.sg
